SECTOR 750(HS750UTV)
ENGINE | 735cc |
Type | 735cc, Liquid-cooled, Single Cylinder |
Bore × Stroke | 102 × 90mm |
Compression Ratio | 9.7 : 1 |
Max power | 28kW(38.08Hp)/6000rpm |
Max torque | 55N.m/5000rpm |
Fuel supply System | EFI |
Max speed | 80km/h |
Starting | Electric |
Transmission | CVT L-H-N-R |
Drive Train | Axle |
Drive Model | 4WD |
CHASSIS | |
Suspension/Front | Independent Double A-arm |
Suspension/Rear | Independent Double A-arm |
Brakes System | Quad Ventilated Hydraulic Disc |
Front Tire | AT26 × 9-14 Radial |
Rear Tire | AT26 × 11-14 Radial |
DIMENSIONS | |
L × W × H | 2980 × 1550 × 1950mm |
Minimum Turning Radius | 3900mm |
Wheel Base | 1950mm |
Ground Clearance | 310mm |
Fuel Capatity | 28L |
Dry Weight | 621kg |
Loading Quantity | 14 Units/40'HQ |
ACCESSARIES
SPECIFICATIONS
【RED】【BLUE】【BAHAMA-BLUE】【WHITE】【BLACK】【ORANGE】【YELLOW】【DARK GREEN】【VISTA CAMO】
COLOR OPTIONS
★Accessaries for different models might appear different than pictures showing above. Please ask us for more details.★