SECTOR 1000(HS1000UTV-2)
ENGINE | 976cc |
Type | 976cc, Liquid-cooled, V-twin Cylinder |
Bore × Stroke | 91 × 75mm |
Compression Ratio | 11:1 |
Max power | 50kW(68Hp)/7000rpm |
Max torque | 70N.m/6000rpm |
Fuel supply System | EFI |
Max speed | 120km/h |
Starting | Electric |
Transmission | CVT L-H-N-R |
Drive Train | Axle |
Drive Model | 4WD |
CHASSIS | |
Suspension/Fornt | Independent Double A-arm |
Suspension/Rear | Independent Double A-arm |
Brakes System | Quad Ventilated Hydraulic Disc |
Front Tire | AT27 × 9-14 Radial |
Rear Tire | AT27 × 11-14 Radial |
Shocks | Air Shocks |
DIMENSIONS | |
L × W × H | 2980mm × 1550mm × 1950mm |
Minimum Turning Radius | 3900mm |
Wheel Base | 1950mm |
Ground Clearance | 310mm |
Fuel Capatity | 28L |
Dry Weight | 621kg |
Loading Quantity | 8 Units/40'HQ |
ACCESSARIES
SPECIFICATIONS
【RED】【BLUE】【BAHAMA-BLUE】【WHITE】【BLACK】【ORANGE】【YELLOW】【DARK GREEN】【VISTA CAMO】
COLOR OPTIONS
★Accessaries for different models might appear different than pictures showing above. Please ask us for more details.★