SECTOR 450(HS450UTV)
ENGINE | 454cc |
Type | 454cc, Liquid-cooled, Single Cylinder |
Bore × Stroke | 83mm × 84mm |
Compression Ratio | 9.7 : 1 |
Max power | 18kW(24.48Hp)/6000rpm |
Max torque | 31N.m/5500rpm |
Fuel supply System | EFI |
Max speed | 65km/h |
Starting | Electric |
Transmission | CVT L-H-N-R |
Drive Train | Axle |
Drive Model | 4WD |
CHASSIS | |
Suspension/Front | Independent Double A-arm |
Suspension/Rear | Independent Double A-arm |
Brakes System | Quad Ventilated Hydraulic Disc |
Front Tire | AT 25 × 8-12 Radial |
Rear Tire | AT 25 × 10-12 Radial |
DIMENSIONS | |
L × W × H | 2800mm × 1550mm × 1890mm |
Minimum Turning Radius | R4425mm |
Wheel Base | 1850mm |
Ground Clearance | 310mm |
Fuel Capatity | 28L |
Dry Weight | 586kg |
Loading Quantity | 14 Units/40'HQ |
ACCESSARIES
SPECIFICATIONS
【Red】【Blue】【Bahama-Blue】【White】【Black】【Orange】【Yellow】【Vista Camoflage】
COLOR OPTIONS
★Accessaries for different models might appear different than pictures showing above. Please ask us for more details.★