SECTOR 250(HS250UTV-2)
ENGINE | 454cc |
Type | 250cc, Liquid-cooled, Sigle Cylinder |
Bore × Stroke | 65.5 × 68mm |
Compression Ratio | 9.5 : 1 |
Max power | 12kW(16.32Hp)/7500rpm |
Max torque | 18.5N.m 5000 rpm |
Fuel supply System | EFI |
Max speed | 65km/h |
Starting | Electric |
Transmission | CVT L-H-N-R |
Drive Train | Chain |
Drive Model | 2WD |
CHASSIS | |
Suspension/Front | Independent Double A-arm |
Suspension/Rear | Swing Arm |
Brakes System | Three Ventilated Hydraulic Disc |
Front Tire | AT22 × 7-10 Radial |
Rear Tire | AT22 × 10-10 Radial |
DIMENSIONS | |
L × W × H | 2450 × 1300 × 1660mm |
Minimum Turning Radius | 3500mm |
Wheel Base | 1780mm |
Ground Clearance | 180mm |
Fuel Capatity | 13L |
Dry Weight | 298kg |
Loading Quantity | 26 Units/40'HQ |
ACCESSARIES
SPECIFICATIONS
【Red】【Blue】【Bahama-Blue】【White】【Black】【Orange】【Yellow】【Vista Camoflage】
COLOR OPTIONS
★Accessaries for different models might appear different than pictures showing above. Please ask us for more details.★