HS250
ENGINE | 250cc |
Type | 250cc, Liquid-cooled, Single Cylinder |
Bore × Stroke | 65.5mm × 68mm |
Compression Ratio | 9.5 : 1 |
Max power | 12kW(16.32Hp)/7500rpm |
Max torque | 18.5N.m/5000rpm |
Fuel supply System | EFI |
Max speed | 65km/h |
Starting | Electric |
Transmission | CVT L-H-N-R |
Drive Train | Chain |
Drive Model | 2WD |
CHASSIS | |
Suspension/Front | Independent Double A-arm |
Suspension/Rear | Independent Double A-arm |
Brakes System | Three Ventilated Hydraulic Disc |
Front Tire | AT 22× 7-10 Radial |
Rear Tire | AT 22 × 10-10 Radial |
DIMENSIONS | |
L × W × H | 2260mm × 1262mm × 1500mm |
Wheel Base | 1733mm |
Ground Clearance | 206mm |
Fuel Capatity | 13L |
Dry Weight | 298kg |
Loading Quantity | 29Units/40'HQ |
ACCESSARIES
SPECIFICATIONS
【红色】【蓝色】【深蓝色】【白色】【黑色】【橙色】【黄色】【暗绿色】【迷彩】
COLOR OPTIONS
★Accessaries for different models might appear different than pictures showing above. Please ask us for more details.★