HS500UTV-4
ENGINE | 471cc |
Type | 471cc, Liquid-cooled, Single Cylinder |
Bore × Stroke | 84.5mm × 84mm |
Compression Ratio | 9.4 : 1 |
Max power | 20kW(27.2Hp)/6000rpm |
Max torque | 36N.m/5000rpm |
Fuel supply System | EFI |
Max speed | 65km/h |
Starting | Electric |
Transmission | CVT L-H-N-R |
Drive Train | Axle |
Drive Model | 4WD |
CHASSIS | |
Suspension/Front | Independent Double A-arm |
Suspension/Rear | Independent Double A-arm |
Brakes System | Quad Ventilated Hydraulic Disc |
Front Tire | AT 25× 8-12 Radial |
Rear Tire | AT 25 × 10-12 Radial |
DIMENSIONS | |
L × W × H | 3010mm × 1460mm × 1940mm |
Wheel Base | 1890mm |
Ground Clearance | 245mm |
Fuel Capatity | 29±0.1L |
Dry Weight | 524kg |
Loading Quantity | 18Units/40'HQ |
ACCESSARIES
SPECIFICATIONS
COLOR OPTIONS
★Accessaries for different models might appear different than pictures showing above. Please ask us for more details.★