HS2DGF
ENGINE | |
Type | Motor 48V,3.7Kw |
Bore × Strok | Charger Intelligent DC 48V/25A |
Compression Ratio | CONTROLLER 274A |
Displacement | Battery 4×48V/120Z,VRLA BATTERY |
Fuel System | Accelerator Hall Induction |
CHASSIS | |
Suspension/Front | Front Shock Absorber Plate Spring and vibration damper |
Suspension/Rear | Rear Shock Absorber Plate Spring and vibration damper |
Brakes | Brake System Self-adjusting Mechanical Rear Drum brake and Electric brake |
Front Tire | 18×8.50-8 |
Rear Tire | 18×8.50-8 |
DIMENSIONS | |
L × W × H | 104'' × 47.62'' × 68'' |
Fastest Speed | 915mph / 24km/h |
Driving Mileage | 57 miles / 92km |
Passenger Capacity | 4 |
Ground Clearance | 3" / 75mm |
Dry Weight | 997lbs / 452kg |
Cargo Capacity | 661lbs / 300kg |
ACCESSARIES
SPECIFICATIONS
【Red】
COLOR OPTIONS
★Accessaries for different models might appear different than pictures showing above. Please ask us for more details.★