HS750UTV-2
ENGINE | 735cc |
Type | 735cc, Liquid-cooled, Single Cylinder |
Bore × Stroke | 102 × 90mm |
Compression Ratio | 9.7 : 1 |
Max power | 28.83KW(39.22Hp)/6000rpm |
Max torque | 49.53N.m/5000rpm |
Fuel supply System | EFI |
Max speed | 80km/h |
Starting | Electric |
Transmission | CVT L-H-N-R |
Drive Train | SHAFT |
Drive Model | 4WD |
CHASSIS | |
Suspension/Front | Independent Double A-arm |
Suspension/Rear | Independent Double A-arm |
Brakes System | Quad Ventilated Hydraulic Disc |
Front Tire | AT 25 × 8-12 Radial |
Rear Tire | AT 25 × 10-12 Radial |
DIMENSIONS | |
L × W × H | 3010 × 1460 × 1940mm |
Wheelbase | 2870mm |
Ground Clearance | 300mm |
Fuel Capatity | 29±0.1L |
Dry Weight | 700kg |
Loading Quantity | 18Units/40'HQ |
ACCESSARIES
SPECIFICATIONS
【Red】【Blue】【White】【Black】【Orange】【Yellow】【Vista Camoflage】
COLOR OPTIONS
★Accessaries for different models might appear different than pictures showing above. Please ask us for more details.★