HS15DUTV-2
AC MOTOR | |
Motor Type | Lithium-ion |
Battery Type | 16.5 kwh |
Peak Power | 37.5kW |
Torque | 168N.m/6000rpm |
Votage | 72V |
Charge Time | 6-8 Hours |
Charging System | On-board charger |
Drive Mode | 4WD, AXLE, H-M-L/F-Gears-R |
Max Speed | 60 km/h |
Max Range | 90km |
Climbing Capability | 43° |
CHASSIS | |
Suspension/Front | Independent Double A-arm |
Suspension/Rear | Independent Double A-arm |
Brakes System | Hydraulic disk brake |
Front Tire | AT 26 × 9-14 Radial |
Rear Tire | AT 26 × 11-14 Radial |
DIMENSIONS | |
L × W × H | 3000 × 1580 × 1950mm |
Wheel Base | 1950mm |
Ground Clearance | 280mm |
Playload Capacity | 280kg |
Towing Capacity | 544kg |
Loading Quantity | 8 Units /40'HQ |
ACCESSARIES
SPECIFICATIONS
【Red】【Blue】【Bahama-Blue】【White】【Black】【Orange】【Yellow】【VISTA CAMO】
COLOR OPTIONS
★Accessaries for different models might appear different than pictures showing above. Please ask us for more details.★